2026-03-15 - 2026-06-15

Overview

1 active pull request
0 active issues
Excluding merges, 1 author has pushed 82 commits to main and 86 commits to all branches. On main, 374 files have changed and there have been 43655 additions and 26623 deletions.

13 releases published by 1 user

Tag v2.8.0 2026-05-22 14:50:46 +00:00

Tag v2.7.0 2026-05-18 23:20:08 +00:00

Tag v2.6.0 2026-05-17 15:40:43 +00:00

Tag v2.5.2 2026-05-12 23:25:47 +00:00

Tag v2.5.1 2026-05-10 13:10:22 +00:00

Tag v2.5.0 2026-05-04 15:06:54 +00:00

Tag v2.4.0 2026-05-04 04:43:10 +00:00

Tag v2.3.1 2026-05-04 03:26:49 +00:00

Tag v2.3.0 2026-05-04 03:19:36 +00:00

Tag v2.2.0 2026-05-04 02:18:55 +00:00

Tag v2.1.0 2026-05-04 00:29:45 +00:00

Tag v2.0.0 2026-05-03 22:21:49 +00:00

Tag v1.13.0 2026-03-17 17:08:18 +00:00

1 pull request merged by 1 user

Merged #9 feat: add currency to accounts 2026-05-04 04:26:40 +00:00